朱斌
Published at: 2025-12-26
Parameters
For Mars 400S Pro II
Transmitter | Receiver | |
|---|---|---|
Transmission distance | LOS: 150 meters. Not recommended for use through walls, as the high-frequency wireless signal may experience a significant drop. | |
Ports | HDMI input SDI input External antenna(RP-SMA male) DC adapter USB Type-C | HDMI output SDI output Eexternal antenna (RP-SMA male) DC adapter USB Type-C |
Video format | Input format: HDMI: 720p50/59.94/60 1080i50/59.94/60 1080p23.98/24/25/29.9/30 1080p50/59.94/60 SDI: 1080p60/59.94/50(Level A) 1080p60/59.94/50(Level B) 1080i60/59.94/50 1080p30/29.97/25/24/23.98 720p60/59.94/50 1080PsF25/F24/23.98 1080PsF30/29.97 | Output format: HDMI: 720p50/60 1080i50/60 1080p24/25/30 1080p50/60 SDI: 1080p60/50(Level A) 1080i60/50 1080p30/25/24 720p60/50 1080i50(1080PsF25/24/23.98 input) 1080i60(1080PsF30/29.97 input) Note: The receiver will automatically convert the fractional frame rate to the integer frame rate for video output. |
Latency | 70ms | |
Code mode | RGB/YUV422/YUV444 (input format) | YUV 422 (output format) |

