MOMA无线技术
Published at: 2025-11-21
Quick Guide
For Vcore
Product Introduction
1. 1 Product Usage
The Vcore is a wireless image transmitter for mobile phone monitoring. It supports USB-C to USB-C connection, allowing the HollyView app to be used as a on-camera monitor. It also supports up to four mobile devices accessing the app for monitoring, enabling 1 transmitter&4 receivers. The Vcore can also be paired with the Pyro series, supporting up to two Pyro receivers.
1.2 Design Features
The built-in battery design can greatly reduce the size and weight of the device itself; the built-in antenna helps minimize the risk of antenna damage.
1.3 Target Users
Individual bloggers, small studios, photography enthusiasts, etc.
Package list
Product Functions & Parameters
- Vcore supports wireless connection with up to four mobile app monitors or two Pyro series receivers.
- HDMI input supports up to 4K30, 8/10-bit bit depth, and decimal frame rates; USB-C output supports up to 4K30.
- Wireless video transmission latency is as low as 65ms in an interference-free environment.
- Supports proxy recording.
- Supports wireless image transmission(RAW,JPG).
- Built-in SD card slot supports cards up to 1TB.
- Built-in 5150mAh large-capacity battery supports PD and QC protocols with 18W fast charging; a full charge lasts 6 hours.
- Supports powering iPhones and iPads.
Port & Menu Introduction
4.1 Port Introduction
No. | Name | Description |
1 | QR Code | Using HollyView to scan the QR Code to connect the wifi of the Vcore |
2 | Screen | Display the status of the Vcore |
3 | Cold Shoe(male) | Can attach to "Phone Holder" and Magnetic Mount |
4 | Multi-Function Button | Single Press:Pairing mode,can pair up to 2 Pyro series receivers. Double Press:Exit SD card read/write mode (when the phone accesses the SD card of Vcore) |
5 | Power Button | Long press to turn on/off |
6 | Power Port | Charging the Vcore,supports 18W fast charging or power the product.(Vcore only can be charged when turn off) |
7 | USB Out | USB data output, used to connect to mobile phone and HollyView for monitoring, up to 4K30 |
8 | HDMI IN | HDMI 1.4b,support up to 1080P60 |
9 | SD Slot | Support up to 1TB SD card |
10 | Cold Shoe(female) | Install the Lark series camera receiver |
11 | Bulit-in Antenna | Bulit-in 5.1GHz~5.8GHz antenna |
4.2 Menu Introduction
No. | Name | Description |
1 | SD Card Status | Shown: SD card in Not shown:SD card not in |
2 | Video Status | NO VIDEO:no video input or show the input video solution |
3 | Channel | Can change the channel in HollyView app iPhone/iPad can select:CH1~CH8 Android devices can select:CH1~CH8 |
4 | Mobile Devices Status | 0 RX 4 mobile devices 1 RX 2 mobile devices 2 RX 0 mobile devices |
5 | Receiver's number | Up to 2 Pyro series receivers |
6 | USB Icon | Shown:USB flash driver in Not shown:USB flash driver not in |
7 | Battery | Battery life time of the Vcore |
HollyView App Introduction
Name | Description |
Device Info | Name of the connecting device;can change the name |
Device Wi-Fi | Wi-Fi name of the device Enter to close the wifi and not support wireless monitoring and can not connect to Pryo series. Support changing password but not support changing Wi-Fi name |
Current Channel | The using channel of the device iPhone/iPad can select:CH1~CH8 Android devices can select:CH1~CH8 |
Audio Meter | Turn on/off the Volumn column |
Recording Settings |
|
SD Card | Enter can access the SD card or format the SD card Access SD card:after comfirm,APP will turn off the wireless monitoring;then you can use your phone to access the file of the SD card 注:Access SD only support wire connection |
Auto Power Off | If there is no video input,Vcore will auto shut down. |